HOSTEL A PLUS PRAGUE
Hostel A Plus - Prague Hostel
A Plus hostel is located in Prague‘s historical center, just five (10) minutes walking distance from Wenceslas Square or the Old Town Square.
Hostel A Plus is Prague Hostel located in Historic center (Na Florenci 1413/33, Prague 1)
Hostel A Plus offers from single up to 14beds rooms all with shared bathroom on the corridor (shower separate male and female). In each room are beds, table, wardrobe and lockable box. The total capacity of hostel is about 205 places. 30 rooms in hotel part look more comfortable. Rooms with private bathroom( with shower), TV+SAT, radio,alarm clock are from single up to 4beds room and for families or smaller groups is here an apartment (bedroom+living room, kitchen and bathroom)with up to 6 beds.
Hostel A Plus - Arrival Details
| Address: | Hostel A Plus, Na Florenci 1413/33 street, Prague 1 |
|---|---|
| Location: | Historic center |
| Prague map: | See Hostel A Plus on the map of Prague. |
| Check in: | 13:00 |
| Check out: | 11:00 |
| Parking | secury before hotel |
| Public transport: | METRO – line C a B– station Florenc, TRAM no. 8, 24 - station Bíla Labuť |
Something typically Czech or specialities from international cuisine is possible to enjoy in hotel´s restaurant open from 11:00 till 22:00. After 22:00 the restaurant become a bar with rich nightlife-live music, darts or place where to watch some sport on projection screen. Buffet breakfast is included in price and it´s served from 7:30 till 10:00 in A Plus hostel´s restaurant.
You can see also HOSTEL A PLUS Guest reviews.
Hostel A Plus - PRICELIST
| Terms |
Single room | Double room | Triple room | Quadruple room | Six bed room | Ten bed room | Fourteen bed room |
||
03.01.-31.03.2010 | 800 CZK cca. € 29 | 1000 CZK cca. € 37 | 1110 CZK cca. € 41 | 1320 CZK cca. € 48 | 1860 CZK cca. € 68 | 2600 CZK cca. € 96 | 3080 CZK cca. € 114 | ||
01.04.-01.04.2010 | 1180 CZK cca. € 43 | 1280 CZK cca. € 47 | 1530 CZK cca. € 56 | 1840 CZK cca. € 68 | 2640 CZK cca. € 97 | 3700 CZK cca. € 137 | 4760 CZK cca. € 176 | ||
02.04.-05.04.2010 | 1390 CZK cca. € 51 | 1720 CZK cca. € 63 | 1830 CZK cca. € 67 | 2280 CZK cca. € 84 | 3300 CZK cca. € 122 | 5000 CZK cca. € 185 | 6160 CZK cca. € 228 | ||
06.04.-31.10.2010 | 1180 CZK cca. € 43 | 1280 CZK cca. € 47 | 1530 CZK cca. € 56 | 1840 CZK cca. € 68 | 2640 CZK cca. € 97 | 3700 CZK cca. € 137 | 4760 CZK cca. € 176 | ||
01.11.-27.12.2010 | 800 CZK cca. € 29 | 1000 CZK cca. € 37 | 1110 CZK cca. € 41 | 1320 CZK cca. € 48 | 1860 CZK cca. € 68 | 2600 CZK cca. € 96 | 3080 CZK cca. € 114 | ||
28.12.-03.01.2011 | 1390 CZK cca. € 51 | 1720 CZK cca. € 63 | 1830 CZK cca. € 67 | 2280 CZK cca. € 84 | 3300 CZK cca. € 122 | 5000 CZK cca. € 185 | 6160 CZK cca. € 228 | ||
| All terms >>> Accommodation prices (CZK) for one room per night, breakfast and all fees included. |
|||||||||



