APARTMENT DUSNI PRAGUE
Apartment Dusni - Prague Apartment
Apartment Dusni 2A is situated right in The Old Town Square. Since it is downtown, all the major historical objects and sights are within easy walking distance. If you prefer shopping to sight-seeing there are several shopping districts nearby.
Apartment Dusni is Prague Apartment located in Historic center (Dusni 1, Prague 1)
This apartment Dusni is 50 sqm total, with 1 bedroom, living room with beautiful plafond + kitchen with sofa bed for 2 and a bathroom. The kitchen is fully equipped with everything you need to fix a delicious meal. The apartment is on the second floor left side with an elevator. Central reception: Vodickova 38, Prague 1.
Apartment Dusni - Arrival Details
| Address: | Apartment Dusni, Dusni 1 street, Prague 1 |
|---|---|
| Location: | Historic center |
| Prague map: | See Apartment Dusni on the map of Prague. |
| Check in: | 14:00 |
| Check out: | 10:00 |
| Parking | Near the Apartment |
| Public transport: | Tram nr. 17, 53, or bus nr. 133, station Pravnicka fakulta |
In the Apartment Dusni you can find: TV, Satellite Astra, DVD, radio with CD, PC, Wi-Fi internet, safe, alarm clock, washing mashine, kettle, coffee maker, fridge, freezer, microwave, cooker, oven, hairdryer, iron, board, bed linen, towels, fully fitted kitchen and laundry service.
You can see also APARTMENT DUSNI Guest reviews.
Apartment Dusni - PRICELIST
| Terms |
Apartment for 2 persons | Apartment for 3 persons | Apartment for 4 persons | Apartment for 5 persons | Apartment for 6 persons |
||||
04.01.-24.03.2010 | 88 EUR cca. 2376 CZK | 96 EUR cca. 2592 CZK | 104 EUR cca. 2808 CZK | 112 EUR cca. 3024 CZK | 119 EUR cca. 3213 CZK | ||||
25.03.-31.10.2010 | 99 EUR cca. 2673 CZK | 112 EUR cca. 3024 CZK | 128 EUR cca. 3456 CZK | 144 EUR cca. 3888 CZK | 159 EUR cca. 4293 CZK | ||||
01.11.-27.12.2010 | 88 EUR cca. 2376 CZK | 96 EUR cca. 2592 CZK | 104 EUR cca. 2808 CZK | 112 EUR cca. 3024 CZK | 119 EUR cca. 3213 CZK | ||||
28.12.-03.01.2011 | 128 EUR cca. 3456 CZK | 152 EUR cca. 4104 CZK | 176 EUR cca. 4752 CZK | 199 EUR cca. 5373 CZK | 224 EUR cca. 6048 CZK | ||||
| All terms >>> Prices is for apartment and with VAT, without breakfast. |
|||||||||


