HOTEL HORAL SPINDLERUV MLYN
The Hotel Horal is located at the foot of Kozí hřbety (local mountain ridges) 900 m above sea level, near the Svatý Petr skiing resort. It is an ideal base for rambling and hiking in the summer and for cross-country skiing through the Giant Mountains in the winter.
Hotel Horal Spindleruv Mlyn is 4 Star Hotel in Spindleruv Mlyn (Svatopetrska c.p. 280, Spindleruv Mlyn)
| Address: | Hotel Horal, Svatopetrska c.p. 280 street, Spindleruv Mlyn |
|---|---|
| Location: | 10 min. to Spindleruv Mlyn |
| Spindleruv Mlyn map: | See Hotel Horal on the map of Spindleruv Mlyn |
| Check in: | 13:00 |
| Check out: | 11:00 |
| Parking | own parking for 150 CZK/day |
In Hotel Horal Spindleruv Mlyn are 164 rooms with 340 beds: double rooms (an extra bed available), four-bedded rooms and suites with television, satellite, radio, telephone, safety deposit box, hairdryer, balcony.
Hotel services: tennis hall, table tennis, multi-purpose sports ground (serving as ice rink during winter), gymnasium, skittle alley, billiard room, minigolf, mother-and-children's room, photo copying service, fax sending service, attended car park, mini shop, boutique, hairdresser's salon, beauty culture, sports goods rental, transport services.
Hotel Horal Spindleruv Mlyn - PRICELIST
| Terms (all terms) |
Single room | Double room | Quadruple room | Apartment for 2 persons | Apartment for 4 persons | Extra bed | |||
29.06.-30.08.2008 | 1920 CZK approx. € 80 | 2320 CZK approx. € 96 | 4160 CZK approx. € 173 | 4600 CZK approx. € 191 | 8100 CZK approx. € 337 | 540 CZK approx. € 22 | |||
31.08.-30.11.2008 | 1760 CZK approx. € 73 | 2160 CZK approx. € 90 | 3920 CZK approx. € 163 | 4200 CZK approx. € 175 | 7500 CZK approx. € 312 | 440 CZK approx. € 18 | |||
01.12.-21.12.2008 | 1920 CZK approx. € 80 | 2320 CZK approx. € 96 | 4160 CZK approx. € 173 | 4600 CZK approx. € 191 | 8100 CZK approx. € 337 | 540 CZK approx. € 22 | |||
22.12.-26.12.2008 | 2080 CZK approx. € 86 | 2640 CZK approx. € 110 | 4720 CZK approx. € 196 | 5100 CZK approx. € 212 | 9000 CZK approx. € 375 | 660 CZK approx. € 27 | |||
27.12.-02.01.2009 | 3520 CZK approx. € 146 | 4400 CZK approx. € 183 | 7920 CZK approx. € 330 | 8500 CZK approx. € 354 | 15000 CZK approx. € 625 | 990 CZK approx. € 41 | |||
Prices are per room per night include buffet breakfast and all taxes. Room with balcony is possible for extra payment. |
|||||||||



