PENSION TARA PRAGUE
Pension Tara - Prague Pension
Pension TARA, a cosy and comfortable lodging house in the heart of Downtown Prague. We are located on the main tourist route between the Old Town Square (the Astronomical Clock, the Church of Our Lady before Tyn) and the Wenceslas Square (the main shopping boulevard in Prague), surrounded by a variety of restaurants, bars and clubs. All the other tourist attractions of Prague (like the Charles Bridge, the Prague Castle or the Jewish Quarter) are right at hand as well.
Pension Tara is Prague Pension located in Historic center (Havelska 15, Prague 1)
The capacity of the pension Tara is 45 beds. The equipment is suitable for individuals and groups. Pension TARA offers accommodation in 1- to 7-bedded rooms which are situated on the 2nd, 3rd and 4th floor.
Pension Tara - Arrival Details
| Address: | Pension Tara, Havelska 15 street, Prague 1 |
|---|---|
| Location: | Historic center |
| Prague map: | See Pension Tara on the map of Prague. |
| Check in: | 13:00 |
| Check out: | 11:00 |
| Parking | near the pension |
| Public transport: | Metro line A, B station Mustek |
All rooms in Pension Tara are equipped with a fridge, electric kettle, some plates, cups and cutlery. Rooms are furnished in order to ensure the comfort of our clients. Rooms on the 4th floor ensures stunning views at the very heart of Prague.
Please note that our historical building does not have elevator. Parking in the centre of Prague is little bit complicated however private parking service can be aranged. All rooms are equipped with private bathrooms. Reception opening times from 9am to 8pm.
You can see also PENSION TARA Guest reviews.
Pension Tara - PRICELIST
| Terms |
Single room | Double room | Triple room | Apartment for 4 persons | Apartment for 6 persons | Apartment for 7 persons |
|||
02.07.-31.10.2010 | 1200 CZK cca. € 44 | 1700 CZK cca. € 62 | 1900 CZK cca. € 70 | 2200 CZK cca. € 81 | 2700 CZK cca. € 100 | 2950 CZK cca. € 109 | |||
01.11.-23.12.2010 | 1000 CZK cca. € 37 | 1200 CZK cca. € 44 | 1500 CZK cca. € 55 | 1800 CZK cca. € 66 | 2200 CZK cca. € 81 | 2400 CZK cca. € 88 | |||
24.12.-27.12.2010 | 1200 CZK cca. € 44 | 1700 CZK cca. € 62 | 1900 CZK cca. € 70 | 2200 CZK cca. € 81 | 2700 CZK cca. € 100 | 2950 CZK cca. € 109 | |||
28.12.-03.01.2011 | 1900 CZK cca. € 70 | 2800 CZK cca. € 103 | 3400 CZK cca. € 125 | 4200 CZK cca. € 155 | 4900 CZK cca. € 181 | 5300 CZK cca. € 196 | |||
| All terms >>> Prices include all taxes, without breakfast. Breakfast is possible for 75 CZK / day / person |
|||||||||


